Local Tariff Card | ||||
---|---|---|---|---|
Tariff Rate For Mumbai - Navi Mumbai & Thane (w.e.f. 01 April 2013) | ||||
Destination / Weight | 100gms | 250gms | 500gms | Addl 250gms |
Zone 1 (Mumbai (BMC Limit)) | 15 | 20 | 25 | 10 |
Zone 2 (Thane | Vashi | Mira-Bhy) | 20 | 30 | 35 | 15 |
Zone 3 (Virar | Kalyan | Panvel) | 25 | 30 | 35 | 15 |
Govt. taxes will be charged extra as applicable* | ||||
Contact Detail For Enquiry | ||||
Tel : 26144048 /26124748 /32510502 Mobile : 9821290878 /9820299878 / 7498248167 |
Domestic Tariff Card | ||||
---|---|---|---|---|
Destination / Weight | 100gms | 250gms | 500gms | Addl 250gms |
Zone 1 (Mah / Guj) | 50 | 60 | 80 | 20 |
Zone 2 (Metro) | 80 | 120 | 150 | 35 |
Zone 3 (Transhipment) | 100 | 150 | 180 | 40 |
Govt. taxes will be charged extra as applicable* | ||||
Contact Detail For Enquiry | ||||
Tel : 26144048 /26124748 /32510502 Mobile : 9821290878 /9820299878 / 7498248167 |